I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Sunbilt Solar Products is an affiliated company of J. Sussman Inc., a family-owned company famous for its quality glass and metal products. Since 1906, tens of thousands of custom Sussman windows, skylights, domes and other products have been designed and assembled in our modern 80,000 square foot manufacturing facilities, and have been used in applications ranging from landmark buildings and offices to restaurants, hotels and homes worldwide.
Curved Eave Model
Straight Eave Model
Click on a model to see the configuration
Knee Wall Models |
Model | Curved Eave Height |
Straight Eave Height |
Width |
3-KW | 6′-0 15/16″ | 6′-8 11/16 | 2′-8″ | |
5-KW | 6′-8 11/16″ | 7′-4 3/8″ | 5′-2 7/8″ | |
8-KW | 7′-4 3/8″ | 8′-0 1/8″ | 7′-9 3/4″ | |
10-KW | 8′-0 1/16″ | 8′-7 13/16″ | 10′-4 5/8″ | |
13-KW | 8′-7 13/16″ | 9′-3 3/8″ | 12′-11 1/2″ | |
15-KW | 9′-3 3/8″ | 9’11 1/4″ | 15′-6 3/8″ | |
Glass to Ground Models |
3-GG | 7′-4 13/16″ | 8′-0 9/16″ | 2′-8″ |
5-GG | 8′-0 9/16″ | 8′-8 1/4″ | 5′-2 7/8″ | |
8-GG | 8′-8 1/4″ | 9′-3 15/16″ | 7′-9 3/4″ | |
10-GG | 9′-3 15/16″ | 9′-11 15/16″ | 10′-4 5/8″ | |
13-GG | 9′-11 11/16 | 10′-7 7/16 | 12′-11 1/2″ | |
15-GG | 10′-7 7/16″ | 11′-3 1/8″ | 15′-6 3/8″ | |
Extra High Models |
3-XH | 10′-0 5/8″ | 10′-8 3/8″ | 2′-8″ |
5-XH | 10′-8 3/8″ | 11′-4 1/16″ | 5′-2 7/8″ | |
8-XH | 11′-4 1/16″ | 11′-11 1/16″ | 7′-9 3/4″ | |
10-XH | 11′-11 1/16″ | 12′-7 1/2″ | 10′-4 5/8″ | |
13-XH | 12′-7 1/2″ | 13′-3 1/4″ | 12′-11 1/2″ | |
15-XH | 13′-3 3/16″ | 13′-11″ | 15′-6 3/8″ | |
Two Story Models |
3-TS | 15′-4 3/16″ | Not Available | 2′-8″ |
5-TS | 15′-11 7/8″ | Not Available | 5′-2 7/8″ | |
8-TS | 16′-7 5/8″ | Not Available | 7′-9 3/4″ |
Knee Wall Models
Note: KW Models need a minimum knee wall height of 1’37/8” for
adequate head clearance at top of eave.
Top of Page
Glass
to Ground Models
Top of Page
Extra
High Models
Top of Page
Two Story
Models
Top of Page
Sunroom
Length
(no end walls) |
(LEFT OR RIGHT) |
||||
4
5
6
7
8
9
10 |
10′- 8 11/16″
13′- 1″
15′- 7 7/8″
18′- 2 3/4″
20′- 9 5/8″
23′- 11 3/8″
25′- 11 3/8″
|
4
5
6
7
8
9
10 |
10′- 8 11/16″
13′- 3 9/16″ 15′- 10 7/16″
18′- 5 5/16″> |
4
5
6
7
8
9
10 |
10′- 11 1/4″
13′- 6 1/8″
16′- 1″
18′- 7 7/8″
21′- 2 3/4″
23′- 9 5/8″
26′- 4 1/2″ |
12
13
14
15
16
17
18
19
20 |
31′- 3 11/16″
33′- 8″
36′- 2 7/8″
38′- 9 3/4″
41′- 4 5/8″
43′- 11 1/2″
46′- 6 3/8″
49′- 1 1/4″
51′- 8 1/8″ |
12
13
14
15
16
17
18
19
20 |
31′- 3 11/16″
33′- 10 9/16″
36′- 0 5/16″
39′- 0 5/16″
41′- 7 3/16″
44′- 2 1/16″
46′- 8 15/16″
49′- 3 13/16″
51′- 10 11/16″ |
12
13
14
15
16
17
18
19
20 |
31′-6 1/4″
34′- 1 1/16″
36′-8″
center39′- 2 7/8″
41′- 9 3/4″
44′- 4 5/8″
46′- 11 1/2″
49′- 6 3/8″
52′- 1 1/4″ |
22
23
24
25
26
27
28
29
30 |
56′- 9 7/8″
59′- 7 5/16″
61′- 11 5/8″
64′- 6 1/2″
67′- 1 3/8″
69′- 8 1/4″
72′- 3 1/8″
74′- 10″
77′- 4 7/8″ |
22
23
24
25
26
27
28
29
30 |
57′- 0 7/16″
59′- 7 5/16″
62′- 2 3/16″
>64′- 9 1/16″
67′- 3 15/16″
69′- 10 13/16″
72′- 5 11/16″
75′- 0 9/16″
77′- 7 7/16″ |
22
23
24
25
26
27
28
29
30 |
57′- 3″
59′- 9 7/8″
62′- 4 3/4″
64′- 11 5/8″
67′- 6 1/2″
70′- 1 3/8″
72′- 8 1/4″
75′- 3 1/8″
77′- 10″ |
32
33
34
35
36
37
38
39
40 |
82′- 6 5/8″
85′- 1 1/2″
87′- 8 3/8″
90′- 3 1/4″
92′- 10 1/8″
95′- 5″
97′- 11 7/8″
100′- 6 3/4″
103′- 1 5/8″ |
32
33
34
35
36
37
38
39
40 |
80′- 2 5/16″
82′- 9 3/16″
85′- 4 1/16″
87′- 10 15/16″
90′- 5 13/16″
93′- 0 11/16″
95′- 7 9/16″
98′- 2 7/16″
100′- 9 5/16″
103′- 4 3/16″ |
32
33
34
35
36
37
38
39
40 |
82′- 11 3/4″
85′- 6 5/8″
88′- 1 1/2″
90′- 8 3/8″
93′- 3 1/4″
95′- 10 1/8″
98′- 5″
100′- 11 7/8″ /center> |
NOTE: For sizes over 40 bays in length add
2’67/8″ per additional bay, to above 40 bay dimensions.
Top of Page